| Darshan Point | Distance from Main Deity | Darshan Type / Eligibility |
|---|---|---|
| 1st Door | 8 Feet Distance | Srivani Darshan – ₹10,500 |
| 1. Suprabhatam | ||
| 2. Thomala Seva | ||
| 3. Archana | ||
| 4. Astadala Paada Padmaradhana | ||
| 3rd Door | 35 Feet Distance | Beginning Break Darshan (Minister / MP / MLA Letter) |
| 4th Door | 70 Feet Distance | Special Entry Darshan – ₹300 |
| Arjitha Seva | ||
| Virtual Sevas | ||
| Senior Citizen | ||
| Infant / Baby | ||
| Homam | ||
| SSD Token | ||
| NRI Free Darshan | ||
| Etc. |
Darshan Route Map
| Point | Description |
|---|---|
| 1 | Closest point near sanctum |
| 2 | Inner queue area |
| 3 | Inner queue area |
| 4 | Mid-section queue |
| 5 | Outer queue section |
| 6 | Outer queue section |
| 7 | Main entrance queue area |
Legend
| Symbol | Meaning |
|---|---|
| Dotted Arrow Line | Darshan Route |
| Black Squares | Pillars / Structures |
- 1st Door (8 feet) provides the closest darshan experience shown in this map.
- 3rd Door (35 feet) is indicated for Break Darshan category.
- 4th Door (70 feet) covers most public darshan categories including ₹300 Special Entry Darshan, SSD Tokens, Senior Citizens, NRIs, Infants, and other eligible categories.
- The numbered path (1–7) represents the movement route of devotees inside the temple premises.
This information appears to be from an unofficial informational graphic and should be verified with official TTD sources before relying on it for darshan planning.