Marriage Halls and Cottages
| Room Type | Distance (m) | Info | Price (₹) |
|---|---|---|---|
| Special Type Cottage A/C No-12 | 320 | Upscale, air-conditioned, popular among repeat visitors | 750 |
| Special Type Cottage A/C No-13 | 320 | Quiet environment, preferred by business and VIP guests | 750 |
| Special Type Cottage A/C No-5 | 320 | Select A/C cottage, modern furnishings, privacy ensured | 750 |
| Special Type Cottages A/C (17) – HRG ‘A’ Portion | 350 | Renovated in contemporary style, green views, well-maintained surroundings | 600 |
| Special Type Cottages A/C (17) – HRG ‘B’ Portion | 350 | Spacious, comfortable, equipped for extended stays | 600 |
| Sri Venkateswara Guest House Corner Suites | 270 | Multi-category suites, centrally located, often used for family gatherings and ceremonies | 200 / 150 / 100 |
| TTD Alipiri Guest House (Hill Base) | 600 | Rest house for devotees near foothills, accessible to marriage halls | 500 |
| TTD Cottages (Kalyana Mandapam Zone) | 450 | Budget-friendly cottages near the mandapam zone | 300 |
| TTD Kalyana Mandapam (Hill Area) | 450 | Popular for religious ceremonies, equipped with modern amenities | Variable |
| TTD Marriage Hall Complex (8 Halls) | 400 | Large capacity marriage halls, best for community functions and spiritual events | Variable |
| TTD Marriage Hall Complex (Additional Cottages) | 400 | Complementary cottages for wedding guests, neat and convenient | Variable |
| TTD Nandakam Cottages | 480 | Spacious cottages ideal for marriage attendees, peaceful location | 400 |
| TTD Padmavathi Kalyana Mandapam | 550 | Dedicated marriage mandapam with facilities for ceremonies and receptions | Variable |
| TTD Sapthagiri Cottages | 480 | Comfortable family cottages with A/C and dining area | 500 |
| TTD Srinivasam Complex | 520 | Integrated lodging complex for large groups, weddings, and devotees | 400 |
| TTD Vikas Bhavan | 500 | Marriage and event hall with wide open space for celebrations | Variable |

Sri Padmavathi Guest House
| Room Type | Distance | Info | Price (₹) |
|---|---|---|---|
| Alwar Tank Cottages – Single Rooms | 600 m from temple | Located in A3 zone of Tirumala temple layout, offers single rooms for pilgrims | 50 – 100 |
| Anjanadri Nagar Cottages | 800 m from temple | Budget-friendly TTD-managed single rooms suitable for pilgrims | 50 |
| Garudadri Nagar Cottages | 150–200 m from CRO Office | Located near Ring Road in C3 zone, convenient access to temple facilities | 50 |
| Hill View Cottages (Ordinary) | 1000 m from temple | Clean, budget rooms with basic amenities | 50 |
| Mangala Bavi Cottages | 900 m from temple | 2 suites and 4 cottages, suitable for small families | 100 – 200 |
| Ram Bagicha Guest House – I | 100 m from temple | Affordable, clean rooms close to temple for easy darshan access | 100 |
| Ram Bagicha Guest House – II | 120 m from CRO Office | Well-maintained rooms ideal for families and devotees | 100 |
| Ram Bagicha Guest House – III | 120 m from CRO Office | Spacious, affordable rooms preferred by repeat visitors | 100 |
| Sanku Mitta Cottages | 350 m from CRO Office | Modest comfort, peaceful stay, suitable for small groups | 50 |
| Seshadri Nagar Cottages | 400 m from CRO Office | Renovated cottages with privacy at budget price | 50 |
| TB Cottages – 2 Suites | 450 m from CRO Office | Premium family suites with ample space and secure environment | 200 |
Sri Venkateswara Guest House
| Room Type | Distance | Info | Price (₹) |
|---|---|---|---|
| Alwar Tank Cottage | — | Standard TTD cottage accommodation | 200 |
| Sanku Mitta Cottages | — | Basic cottages suitable for pilgrims | 200 |
| Travellers Bungalow Cottages | — | Comfortable stay option for devotees | 200 |

VarahaSwami Guest House
| Room Type | Distance (m) | Info | Price (₹) |
|---|---|---|---|
| Ampro Guest House (A/C, Big Suite) | 250 | Air-conditioned, spacious suites, preferred by VIPs, near green zone | 1500 |
| Ampro Guest House (A/C, Small Suite) | 250 | Compact suite, modern furnishings, popular for small family groups | 750 |
| Bela Kuteeram A/C (6 Suites) | 300 | Multiple suites, affordable, known for quiet ambiance | 500 |
| Gayathri Sadan | 350 | Large capacity, suited for group stays, elegant decor | 2500 / 1500 |
| Hari Sadan Guest House A/C (7 Suites) | 400 | Seven air-conditioned suites, top family choice, proximity to hills | 1500 |
| Hill View Big Suites | 550 | Spacious suite variants, optimal for larger families | 500 |
| Hill View Deluxe Cottages | 550 | Scenic location, deluxe amenities, ideal for tourists and seniors | 1500 |
| Hill View Small Suites | 550 | Budget option, compact, best for short stays | 100 |
| Indira Guest House A/C (4 Suites) | 600 | Premium environment, easily accessible by local transport | 2000 |
| Jagannadha Bhavan | 650 | Executive guest house with exclusive VIP features | 2500 / 3500 |
| Karam Nivas | 700 | Family-friendly, secured premises, high demand during festivals | 2500 / 1500 |
| Lakshmi Nivas | 800 | Modern and functional, attracts solo travelers and couples | 500 / 600 |
| RajyaLakshmi Guest House A/C | 850 | Large suites, multiple pricing options for group stays | 1000 / 2500 / 3000 / 3500 |
| SP Guest House | 900 | Spacious layout, known for cleanliness, repeat-visitor favorite | 2500 |
| Srinikethan A/C | 950 | High-end luxury guest house, popular for weddings and events | 6000 |
| Srinivasa Nilayam A/C | 1000 | Suitable for group stays, efficient facilities, 24×7 security | 2500 |
| Venkata Vijayam Guest House A/C (Master Suite) | 1100 | Stylish master suite, ideal for long family vacations | 2500 |
| Venkata Vijayam Guest House A/C (Other Suites) | 1100 | Multiple suite options, cozy ambiance, good parking | 1500 |
| Vidya Sadan | 1200 | Well-ventilated, comfortable, recommended for elderly guests | 1500 |